17 Windlog
Overview
Windlog protocol is used for communications with Windlog data logger.
Configuration
Windlog parameters for Device tab
Parameter |
Type |
Description |
Required |
Default value (when not specified) |
Range |
|
Min |
Max |
|||||
name | string | User-friendly device name | Yes |
|
|
|
description | string | Description of a device | No |
|
|
|
device_alias | string | Alphanumeric string to identify a device | Yes | |||
enable | boolean | Enabling/disabling of a device | No | 1 | 0 | 1 |
protocol | string | Protocol to be used. | Yes |
Windlog |
||
device | string | Communication port | Yes | PORT1 | PORT2 | |
baudrate | integer | Communication speed, bauds/s | No | 115200 | 300, 600, 1200, 2400, 4800, 9600, 19200, 38400, 57600,115200 | |
databits | integer | Data bit count for communication | No | 8 | 6 | 9 |
stopbits | integer | Stop bit count for communication | No | 1 | 1 | 2 |
parity | string | Communication parity option | No | none | none, even, odd | |
flowcontrol | string | Communication device flow control option. | No | none | none | |
timeout_ms | integer | Timeout of waiting for incoming request in miliseconds |
Yes | 0 | 60000 | |
serial_close_delay | integer | Delay before closing serial port | No | 400 |
Windlog parameters for Signals tab
Parameter | Type | Description | Required |
Default value (when not specified) |
Range |
|
signal_name |
string |
User-friendly signal name |
Yes |
|
|
|
device_alias |
string |
Device alias from a Devices tab |
Yes |
|
|
|
signal_alias |
string |
Unique alphanumeric name of the signal to be used |
Yes |
|
|
|
enable |
boolean |
Enabling/disabling of an individual signal |
No | 1 |
0 |
1 |
log |
integer |
Enable logging in event log |
No | 0 |
|
|
number_type | string | Type of a number (FLOAT, DOUBLE, DIGITAL, etc.) | Yes | |||
job_todo |
string |
Tag job as single or multiple comma separated OBIS codes |
Yes |
|
|
|
tag_job_todo | string | Tag sub job | Yes |